FOR THE RUNNERS
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
rest | 3 m run | 3 m run | 3 m run | rest | 6 | cross | |
rest | 3 m run | 3 m run | 3 m run | rest | 7 | cross | |
rest | 3 m run | 4 m run | 3 m run | rest | 5 | cross | |
rest | 3 m run | 4 m run | 3 m run | rest | 9 | cross | |
rest | 3 m run | 5 m run | 3 m run | rest | 10 | cross | |
rest | 3 m run | 5 m run | 3 m run | rest | 7 | cross | |
rest | 3 m run | 6 m run | 3 m run | rest | 12 | cross | |
rest | 3 m run | 6 m run | 3 m run | rest | 13 | cross | |
rest | 3 m run | 7 m run | 4 m run | rest | 10 | cross | |
rest | 3 m run | 7 m run | 4 m run | rest | 15 | cross | |
rest | 4 m run | 8 m run | 4 m run | rest | 16 | cross | |
rest | 4 m run | 8 m run | 5 m run | rest | 12 | cross | |
rest | 4 m run | 9 m run | 5 m run | rest | 18 | cross | |
rest | 5 m run | 9 m run | 5 m run | rest | 14 | cross | |
rest | 5 m run | 10 m run | 5 m run | rest | 20 | cross | |
rest | 5 m run | 8 m run | 4 m run | rest | 12 | cross | |
rest | 4 m run | 6 m run | 3 m run | rest | 8 | cross | |
rest | 3 m run | 4 m run | 2 m run | rest | rest | race |
FOR THE WALKERS
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
rest | 3 m run | 3 m run | 3 m run | rest | 6 | cross | |
rest | 3 m run | 3 m run | 3 m run | rest | 7 | cross | |
rest | 3 m run | 4 m run | 3 m run | rest | 5 | cross | |
rest | 3 m run | 4 m run | 3 m run | rest | 9 | cross | |
rest | 3 m run | 5 m run | 3 m run | rest | 10 | cross | |
rest | 3 m run | 5 m run | 3 m run | rest | 7 | cross | |
rest | 3 m run | 6 m run | 3 m run | rest | 12 | cross | |
rest | 3 m run | 6 m run | 3 m run | rest | 13 | cross | |
rest | 3 m run | 7 m run | 4 m run | rest | 10 | cross | |
rest | 3 m run | 7 m run | 4 m run | rest | 15 | cross | |
rest | 4 m run | 8 m run | 4 m run | rest | 16 | cross | |
rest | 4 m run | 8 m run | 5 m run | rest | 12 | cross | |
rest | 4 m run | 9 m run | 5 m run | rest | 18 | cross | |
rest | 5 m run | 9 m run | 5 m run | rest | 14 | cross | |
rest | 5 m run | 10 m run | 5 m run | rest | 20 | cross | |
rest | 5 m run | 8 m run | 4 m run | rest | 12 | cross | |
rest | 4 m run | 6 m run | 3 m run | rest | 8 | cross | |
rest | 3 m run | 4 m run | 2 m run | rest | rest | race |
Here's a hint... its the same thing... Just Walking :)
Courtesy of Hal Higdon